National Library of Medicine - Medical Subject Headin
2007 MeSH
MeSH Descriptor Data
Standard View. Go to Concept View; Go to Expanded Concept View
MeSH Heading | alpha-Fetoproteins |
Tree Number | D12.776.320.050 |
Tree Number | D23.101.840.050 |
Annotation | / biosyn / physiol permitted |
Scope Note | The first alpha-globulins to appear in mammalian sera during development of the embryo and the dominant serum proteins in early embryonic life. They reappear in the adult serum during certain pathologic states, primarily hepatocellular carcinoma. They may also be elevated in the amniotic fluid and maternal serum during pregnancy in ANENCEPHALY. |
Entry Term | AFP |
Entry Term | alpha-Fetoprotein |
Entry Term | Fetoprotein |
Entry Term | Fetuin |
Entry Term | Fetuins |
See Also | Anencephaly |
Allowable Qualifiers | AD AE AG AI AN BI CF CH CL CS CT DE DF EC GE HI IM IP ME PD PH PK PO RE SD SE ST TO TU UL UR |
Registry Number | 0 |
Previous Indexing | Fetal Proteins (1970-1974) |
Online Note | use ALPHA-FETOPROTEINS to search ALPHA FETOPROTEINS 1975-95 |
History Note | 96; was ALPHA FETOPROTEINS 1975-95 (see under FETAL GLOBULINS 1975-76) |
Date of Entry | 19741111 |
Unique ID | D000509 |
MeSH Tree Structures
ليست هناك تعليقات:
إرسال تعليق